www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 4/25/2009 04/25/2009 00:00:00 - 04/25/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 75 2,284  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 232  
  TopDownloads 138 8,514 16,092  
  TopDocuments 271 17,281 32,136  
  TopDirectory 18 675 2,620  
  TopCompanies 726 10,116 86,456  
  TopUsers 0 0 0  
  TopReferers 342 21,446 39,840  
  TopBrowsers 35 1,504 4,396  
  TopPlatforms 10 114 1,440  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 71 376  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 84 2,220 9,968  
  TopBottom 0 0 0  
  TopEntryPage 176 10,980 20,808  
  TopExit 183 11,493 21,620  
  TopSinglePage 148 9,118 17,560  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 17 613 2,084  
  TopNetscape 3 39 404  
  TopExplorer 6 78 892  
  TopUploads 2 104 232  
  TopAuthUsers 0 0 0  
  TopBandwidth 1 1 172  
  TopPaths 1 / 292 16 116 / 1,168  
  TopSearchKeywords 413 3,163 48,356  
  TopSearchEngines 3 31 460  
  Top404Errors 90 5,287 10,804  
  TopSearchKeyPhrases 209 6,927 24,356  
  TopSearchPhraseEngines 3 31 460  
  TopContentGroups 0 0 0  
  VisitorTracking 724 10,087 86,168  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 342 22,173 40,120  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,942 / 401 69,829 / 19,908 246,868 / 5,904  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:18