www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 4/26/2009 04/26/2009 00:00:00 - 04/26/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 75 2,256  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 232  
  TopDownloads 152 9,433 17,996  
  TopDocuments 282 17,980 33,440  
  TopDirectory 18 675 2,676  
  TopCompanies 820 11,433 96,940  
  TopUsers 0 0 0  
  TopReferers 395 24,801 45,932  
  TopBrowsers 39 1,666 4,916  
  TopPlatforms 10 114 1,384  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 144  
  TopClientErrors 3 71 376  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 97 2,546 11,476  
  TopBottom 0 0 0  
  TopEntryPage 184 11,535 21,680  
  TopExit 190 11,983 22,432  
  TopSinglePage 151 9,316 17,852  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 18 625 2,284  
  TopNetscape 3 39 404  
  TopExplorer 6 78 864  
  TopUploads 2 104 232  
  TopAuthUsers 0 0 0  
  TopBandwidth 1 1 172  
  TopPaths 1 / 315 16 116 / 1,260  
  TopSearchKeywords 508 3,889 59,712  
  TopSearchEngines 3 31 460  
  Top404Errors 102 6,028 12,000  
  TopSearchKeyPhrases 244 8,397 28,388  
  TopSearchPhraseEngines 3 31 460  
  TopContentGroups 0 0 0  
  VisitorTracking 818 11,403 96,764  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 375 24,400 43,892  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,224  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 2,110 / 565 76,400 / 19,606 265,636 / 8,528  
  Time to Process Report     00:00:01  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:22