www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 4/30/2009 04/30/2009 00:00:00 - 04/30/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 3,372  
  TopExtensions 18 75 2,256  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 232  
  TopDownloads 158 9,804 18,412  
  TopDocuments 289 18,454 33,804  
  TopDirectory 18 675 2,592  
  TopCompanies 1,119 15,616 131,260  
  TopUsers 0 0 0  
  TopReferers 523 32,618 60,724  
  TopBrowsers 48 1,958 5,848  
  TopPlatforms 10 114 1,440  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 4 95 520  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 129 3,384 15,020  
  TopBottom 0 0 0  
  TopEntryPage 214 13,407 25,048  
  TopExit 215 13,611 25,164  
  TopSinglePage 178 11,029 20,872  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 20 650 2,488  
  TopNetscape 3 39 404  
  TopExplorer 6 78 864  
  TopUploads 2 104 232  
  TopAuthUsers 0 0 0  
  TopBandwidth 1 1 172  
  TopPaths 1 / 409 16 116 / 1,636  
  TopSearchKeywords 604 4,741 70,064  
  TopSearchEngines 3 31 348  
  Top404Errors 122 7,488 14,236  
  TopSearchKeyPhrases 319 10,934 37,004  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,117 15,587 130,944  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 441 28,579 51,380  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,044 / 105 34,161 / 8,356 134,188 / 1,168  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:31