www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/3/2009 05/03/2009 00:00:00 - 05/03/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,100  
  TopExtensions 16 64 2,024  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 232  
  TopDownloads 147 9,097 17,192  
  TopDocuments 248 15,705 29,496  
  TopDirectory 15 552 2,244  
  TopCompanies 765 10,648 91,036  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 43 1,518 5,324  
  TopPlatforms 9 99 1,352  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 376  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 192 12,143 22,664  
  TopExit 188 11,864 22,256  
  TopSinglePage 153 9,564 18,140  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 17 468 2,280  
  TopNetscape 2 26 288  
  TopExplorer 4 52 688  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 322 16 116 / 1,288  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 78 5,459 9,188  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 765 10,650 90,980  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 361 23,438 42,156  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,722 / 144 62,770 / 19,834 220,340 / 1,792  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:41