www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/4/2009 05/04/2009 00:00:00 - 05/04/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 17 69 2,196  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 288  
  TopDownloads 150 9,303 17,820  
  TopDocuments 255 16,135 30,364  
  TopDirectory 15 552 2,272  
  TopCompanies 880 12,259 104,740  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 45 1,618 5,640  
  TopPlatforms 9 99 1,324  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 404  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 200 12,631 23,648  
  TopExit 199 12,491 23,532  
  TopSinglePage 160 9,962 19,008  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 19 555 2,400  
  TopNetscape 2 26 288  
  TopExplorer 4 52 660  
  TopUploads 2 104 288  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 356 16 116 / 1,424  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 82 5,870 9,624  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 876 12,205 104,108  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 385 25,000 45,220  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,834 / 150 66,237 / 18,480 236,216 / 1,888  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:43