www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/6/2009 05/06/2009 00:00:00 - 05/06/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 17 69 2,196  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 2 104 288  
  TopDownloads 156 9,690 18,348  
  TopDocuments 259 16,441 31,108  
  TopDirectory 15 552 2,328  
  TopCompanies 1,121 15,602 132,752  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 56 2,022 6,916  
  TopPlatforms 10 114 1,524  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 376  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 216 13,604 25,784  
  TopExit 212 13,365 25,264  
  TopSinglePage 175 10,920 20,972  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 23 736 2,864  
  TopNetscape 2 26 288  
  TopExplorer 4 52 688  
  TopUploads 2 104 288  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 426 16 116 / 1,704  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 92 6,869 10,756  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,118 15,563 132,432  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 437 28,410 51,364  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,280  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,853 / 150 62,957 / 19,042 240,948 / 1,888  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:47