www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/7/2009 05/07/2009 00:00:00 - 05/07/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,312  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 3 152 376  
  TopDownloads 156 9,690 18,516  
  TopDocuments 267 16,905 32,036  
  TopDirectory 16 589 2,360  
  TopCompanies 1,223 17,018 144,500  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 58 2,045 7,176  
  TopPlatforms 10 114 1,440  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 376  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 223 14,112 26,260  
  TopExit 221 13,949 26,084  
  TopSinglePage 182 11,462 21,448  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 23 736 2,808  
  TopNetscape 2 26 288  
  TopExplorer 4 52 604  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 458 16 116 / 1,832  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 97 7,377 11,420  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,222 17,008 144,412  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 464 30,190 54,384  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,808 / 139 64,416 / 16,420 233,452 / 1,712  
  Time to Process Report     00:00:01  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:49