www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/8/2009 05/08/2009 00:00:00 - 05/08/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,284  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 3 152 348  
  TopDownloads 156 9,690 18,320  
  TopDocuments 269 17,023 32,016  
  TopDirectory 16 589 2,388  
  TopCompanies 1,337 18,612 157,752  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 64 2,226 7,900  
  TopPlatforms 10 114 1,468  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 144  
  TopClientErrors 3 72 404  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 227 14,328 26,780  
  TopExit 225 14,245 26,604  
  TopSinglePage 189 11,925 22,372  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 23 736 2,892  
  TopNetscape 3 39 404  
  TopExplorer 4 52 660  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 486 16 116 / 1,944  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 106 8,717 12,660  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,336 18,600 157,664  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 489 31,757 57,396  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,776 / 135 60,307 / 14,150 229,992 / 1,648  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:51