www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/9/2009 05/09/2009 00:00:00 - 05/09/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,340  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 3 152 376  
  TopDownloads 157 9,747 18,492  
  TopDocuments 273 17,296 32,200  
  TopDirectory 17 630 2,532  
  TopCompanies 1,450 20,152 170,188  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 68 2,339 8,308  
  TopPlatforms 10 114 1,468  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 376  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 232 14,638 27,304  
  TopExit 230 14,596 27,016  
  TopSinglePage 196 12,377 23,072  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 25 772 3,068  
  TopNetscape 3 39 404  
  TopExplorer 4 52 660  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 516 16 116 / 2,064  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 128 11,340 15,128  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,447 20,115 169,924  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 528 34,103 61,696  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,901 / 143 67,070 / 16,166 240,460 / 1,776  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:54