www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/10/2009 05/10/2009 00:00:00 - 05/10/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,340  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 3 152 348  
  TopDownloads 158 9,818 18,664  
  TopDocuments 276 17,494 32,632  
  TopDirectory 17 630 2,476  
  TopCompanies 1,519 21,111 177,996  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 69 2,353 8,312  
  TopPlatforms 10 114 1,440  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 1 19 116  
  TopClientErrors 3 72 404  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 235 14,861 27,652  
  TopExit 232 14,720 27,360  
  TopSinglePage 200 12,618 23,592  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 26 781 3,156  
  TopNetscape 3 39 404  
  TopExplorer 4 52 660  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 535 16 116 / 2,140  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 133 11,851 15,540  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 1,516 21,071 177,536  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 555 35,900 64,772  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,756 / 125 69,196 / 12,412 222,268 / 1,488  
  Time to Process Report     00:00:01  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:57