www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 5/17/2009 05/17/2009 00:00:00 - 05/17/2009 23:59:59
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 868  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,284  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 3 152 348  
  TopDownloads 159 9,865 18,556  
  TopDocuments 291 18,468 34,316  
  TopDirectory 17 630 2,448  
  TopCompanies 2,318 32,244 270,680  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,808  
  TopBrowsers 88 3,046 10,600  
  TopPlatforms 10 114 1,468  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 172  
  TopServerErrors 2 46 260  
  TopClientErrors 3 72 376  
  TopFormErrors 1 27 116  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,408  
  TopBottom 0 0 0  
  TopEntryPage 256 16,201 30,032  
  TopExit 260 16,532 30,496  
  TopSinglePage 234 14,725 27,424  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 32 865 3,908  
  TopNetscape 3 39 404  
  TopExplorer 4 52 660  
  TopUploads 2 104 232  
  TopAuthUsers 1 11 116  
  TopBandwidth 1 1 172  
  TopPaths 1 / 768 16 116 / 3,072  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 227 21,632 26,500  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 2,315 32,208 270,360  
  NewVsReturningUsers 1 22 144  
  TopEntryRequest 678 44,397 79,040  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 61 346 7,076  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,160  
  TopGeoRegions 1 20 172  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 1,659 / 132 58,532 / 13,026 210,456 / 1,600  
  Time to Process Report     00:00:02  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:29:14