www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Monthly Report May 2009 05/01/2009 00:00:00 - 05/21/2009 00:21:49
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 1,892 21.13%  
  2. http://www.disastersrus.org/_themes 1,697 18.95%  
  3. http://www.disastersrus.org/images 1,652 18.45%  
  4. http://www.disastersrus.org/ 1,277 14.26%  
  5. http://www.disastersrus.org/MyDisasters 1,009 11.26%  
  6. http://www.disastersrus.org/FEMA 525 5.86%  
  7. http://www.disastersrus.org/photogallery 417 4.65%  
  8. http://www.disastersrus.org/impact 233 2.6%  
  9. http://www.disastersrus.org/katrina 171 1.9%  
  10. http://www.disastersrus.org/W3SVC15 28 0.31%  
  11. http://www.disastersrus.org/powerpoint 21 0.23%  
  12. http://www.disastersrus.org/_derived 11 0.12%  
  13. http://www.disastersrus.org/_vti_bin 10 0.11%  
  14. http://www.disastersrus.org/_borders 4 0.04%  
  15. http://www.disastersrus.org/Preparedness 3 0.03%  
  16. http://www.disastersrus.org/index_files 2 0.02%  
  17. http://www.disastersrus.org/aspnet_client 1 0.01%  
    Total 8,953 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Thursday May 21, 2009 - 00:29:26