www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Monthly Report May 2009 05/01/2009 00:00:00 - 05/21/2009 00:21:49
 
 Debug Statistics Help How do I use this information?
This section reports the amount of memory that WebTrends uses in its internal tables. The Count column shows the number of entries for each table. The Text table shows the amount of memory used by strings in the table. The Table column shows the amount of memory used by the data structure, not including the strings.

  Table Count Text Data  
  TopWeekdays 7 28 1,556  
  TopHours 24 288 4,128  
  TopExtensions 18 73 2,632  
  TopSuffixes 0 0 0  
  TopCountries 0 0 0  
  TopForms 5 263 720  
  TopDownloads 162 10,029 24,088  
  TopDocuments 293 18,586 44,964  
  TopDirectory 17 630 2,828  
  TopCompanies 2,648 36,817 357,092  
  TopUsers 0 0 0  
  TopReferers 222 13,385 25,872  
  TopBrowsers 92 3,277 12,668  
  TopPlatforms 10 114 1,672  
  TopCities 0 0 0  
  TopStates 0 0 0  
  TopVisitors 1 8 236  
  TopServerErrors 2 46 288  
  TopClientErrors 3 72 464  
  TopFormErrors 1 27 144  
  GeneralStats 0 0 0  
  TechnicalStats 0 0 0  
  ActivityStats 0 0 0  
  TopReferingSites 72 1,891 8,472  
  TopBottom 0 0 0  
  TopEntryPage 262 16,545 36,496  
  TopExit 270 17,130 37,480  
  TopSinglePage 245 15,420 33,124  
  ObsoleteTopPaths 0 0 0  
  TopAds 0 0 0  
  TopAdClicks 0 0 0  
  TopAdViews 0 0 0  
  TopSpiders 36 1,081 5,324  
  TopNetscape 3 39 436  
  TopExplorer 4 52 752  
  TopUploads 2 104 344  
  TopAuthUsers 1 11 172  
  TopBandwidth 1 1 236  
  TopPaths 1 / 862 16 116 / 3,448  
  TopSearchKeywords 315 2,438 36,540  
  TopSearchEngines 3 31 348  
  Top404Errors 242 23,308 30,144  
  TopSearchKeyPhrases 133 4,499 15,428  
  TopSearchPhraseEngines 3 31 348  
  TopContentGroups 0 0 0  
  VisitorTracking 2,645 36,777 356,660  
  NewVsReturningUsers 1 22 176  
  TopEntryRequest 713 46,711 92,172  
  TopQueries 0 0 0  
  TopReversePaths 0 0 0  
  TopVisitsByDuration 62 352 7,192  
  TopViewsPerVisit 101 295 11,716  
  UserSessionStats 8 175 1,196  
  TopGeoRegions 1 20 236  
  VisitorsPerVisitCount 10 98 1,160  
  VisitorGeneralStats 3 78 348  
  Total 3,545 / 264 166,318 / 29,040 519,912 / 3,712  
  Time to Process Report     00:00:04  



 This report was generated by WebTrends Thursday May 21, 2009 - 00:29:26