www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 8/28/2009 08/28/2009 00:00:00 - 08/28/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 73 18.91%  
  2. http://www.disastersrus.org/images 66 17.09%  
  3. http://www.disastersrus.org/_themes 62 16.06%  
  4. http://www.disastersrus.org/ 53 13.73%  
  5. http://www.disastersrus.org/MyDisasters 44 11.39%  
  6. http://www.disastersrus.org/photogallery 26 6.73%  
  7. http://www.disastersrus.org/FEMA 24 6.21%  
  8. http://www.disastersrus.org/impact 15 3.88%  
  9. http://www.disastersrus.org/katrina 10 2.59%  
  10. http://www.disastersrus.org/powerpoint 3 0.77%  
  11. http://www.disastersrus.org/W3SVC15 3 0.77%  
  12. http://www.disastersrus.org/_derived 1 0.25%  
  13. http://www.disastersrus.org/Preparedness 1 0.25%  
  14. http://www.disastersrus.org/aspnet_client 1 0.25%  
  15. http://www.disastersrus.org/www.nhc.noaa.gov 1 0.25%  
  16. http://www.disastersrus.org/index_files 1 0.25%  
  17. http://www.disastersrus.org/_borders 1 0.25%  
  18. http://www.disastersrus.org/_vti_bin 1 0.25%  
    Total 386 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Monday September 21, 2009 - 01:06:18