www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 8/28/2009 08/28/2009 00:00:00 - 08/28/2009 23:59:59
 
 Top Directories by Hits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Hits %  
  1. http://www.disastersrus.org/_themes 198 25.09%  
  2. http://www.disastersrus.org/images 150 19.01%  
  3. http://www.disastersrus.org/emtools 129 16.34%  
  4. http://www.disastersrus.org/MyDisasters 90 11.4%  
  5. http://www.disastersrus.org/ 88 11.15%  
  6. http://www.disastersrus.org/photogallery 43 5.44%  
  7. http://www.disastersrus.org/FEMA 28 3.54%  
  8. http://www.disastersrus.org/katrina 25 3.16%  
  9. http://www.disastersrus.org/impact 25 3.16%  
  10. http://www.disastersrus.org/powerpoint 3 0.38%  
  11. http://www.disastersrus.org/W3SVC15 3 0.38%  
  12. http://www.disastersrus.org/index_files 1 0.12%  
  13. http://www.disastersrus.org/_borders 1 0.12%  
  14. http://www.disastersrus.org/_vti_bin 1 0.12%  
  15. http://www.disastersrus.org/_derived 1 0.12%  
  16. http://www.disastersrus.org/Preparedness 1 0.12%  
  17. http://www.disastersrus.org/aspnet_client 1 0.12%  
  18. http://www.disastersrus.org/www.nhc.noaa.gov 1 0.12%  
    Total 789 100%  

Top Directories by Hits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Monday September 21, 2009 - 01:06:18