www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 17 of 2009 04/21/2009 00:00:00 - 04/25/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 587 20.69%  
  2. http://www.disastersrus.org/_themes 468 16.49%  
  3. http://www.disastersrus.org/images 428 15.08%  
  4. http://www.disastersrus.org/MyDisasters 417 14.69%  
  5. http://www.disastersrus.org/ 339 11.94%  
  6. http://www.disastersrus.org/_derived 220 7.75%  
  7. http://www.disastersrus.org/FEMA 161 5.67%  
  8. http://www.disastersrus.org/photogallery 99 3.48%  
  9. http://www.disastersrus.org/impact 49 1.72%  
  10. http://www.disastersrus.org/katrina 47 1.65%  
  11. http://www.disastersrus.org/W3SVC15 8 0.28%  
  12. http://www.disastersrus.org/powerpoint 4 0.14%  
  13. http://www.disastersrus.org/_vti_bin 3 0.1%  
  14. http://www.disastersrus.org/_borders 2 0.07%  
  15. http://www.disastersrus.org/Preparedness 2 0.07%  
  16. http://www.disastersrus.org/www.nhc.noaa.gov 1 0.03%  
  17. http://www.disastersrus.org/aspnet_client 1 0.03%  
  18. http://www.disastersrus.org/index_files 1 0.03%  
    Total 2,837 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:20