www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 29 of 2009 07/12/2009 00:00:00 - 07/18/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 659 24.84%  
  2. http://www.disastersrus.org/_themes 427 16.1%  
  3. http://www.disastersrus.org/images 415 15.64%  
  4. http://www.disastersrus.org/MyDisasters 346 13.04%  
  5. http://www.disastersrus.org/ 327 12.33%  
  6. http://www.disastersrus.org/FEMA 170 6.41%  
  7. http://www.disastersrus.org/photogallery 154 5.8%  
  8. http://www.disastersrus.org/impact 73 2.75%  
  9. http://www.disastersrus.org/katrina 56 2.11%  
  10. http://www.disastersrus.org/W3SVC15 8 0.3%  
  11. http://www.disastersrus.org/powerpoint 5 0.18%  
  12. http://www.disastersrus.org/_vti_bin 4 0.15%  
  13. http://www.disastersrus.org/_borders 3 0.11%  
  14. http://www.disastersrus.org/_derived 2 0.07%  
  15. http://www.disastersrus.org/aspnet_client 1 0.03%  
  16. http://www.disastersrus.org/index_files 1 0.03%  
  17. http://www.disastersrus.org/Preparedness 1 0.03%  
    Total 2,652 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Tuesday July 21, 2009 - 01:14:18