www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 32 of 2009 08/02/2009 00:00:00 - 08/08/2009 23:59:59
 
 Top Directories by Visits Help How do I use this information?
This section analyzes accesses to site directories. This information can be useful in determining the types of data most often requested.

View as Vertical Bar Graph View as Pie Graph

 
 
Path To Directory Visits %  
  1. http://www.disastersrus.org/emtools 517 21.55%  
  2. http://www.disastersrus.org/_themes 436 18.17%  
  3. http://www.disastersrus.org/images 398 16.59%  
  4. http://www.disastersrus.org/ 326 13.58%  
  5. http://www.disastersrus.org/MyDisasters 272 11.33%  
  6. http://www.disastersrus.org/FEMA 148 6.16%  
  7. http://www.disastersrus.org/photogallery 147 6.12%  
  8. http://www.disastersrus.org/katrina 62 2.58%  
  9. http://www.disastersrus.org/impact 62 2.58%  
  10. http://www.disastersrus.org/W3SVC15 19 0.79%  
  11. http://www.disastersrus.org/_vti_bin 4 0.16%  
  12. http://www.disastersrus.org/_borders 4 0.16%  
  13. http://www.disastersrus.org/powerpoint 2 0.08%  
  14. http://www.disastersrus.org/_derived 1 0.04%  
  15. http://www.disastersrus.org/index_files 1 0.04%  
    Total 2,399 100%  

Top Directories by Visits - Help Card Start of Chapter

 This section analyzes accesses to site directories. The table lists the most accessed directories in decreasing order. Use this information to determine the types of data most often requested.
Tip: To focus your report, consider using the Directory filter to include or exclude directories and sub-directories.

 These trends indicate the content visitors are most interested in. Use this information to determine content areas to develop, which to focus on less, and how to arrange your content for optimal effect.



 This report was generated by WebTrends Friday August 21, 2009 - 01:16:51