www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Daily Report 7/9/2009 07/09/2009 00:00:00 - 07/09/2009 23:59:59
 
 Top Pages by Views Help How do I use this information?
This section identifies the most popular Web site pages, how often they were viewed, and average length of time a visitor views each page.

View as Vertical Bar Graph View as Pie Graph

 
 
Pages Views % Avg Time Viewed  
  1. http://www.disastersrus.org/ 35 7.27% 00:00:33  
  2. http://www.disastersrus.org/FEMA/Stafact.htm 15 3.11% 00:00:37  
  3. http://www.disastersrus.org/table.htm 14 2.91% 00:00:12  
  4. http://www.disastersrus.org/emtools/heatwave/heatwave.htm 9 1.87% 00:00:30  
  5. http://www.disastersrus.org/emtools/ 9 1.87% 00:02:12  
  6. http://www.disastersrus.org/MyDisasters/ 8 1.66% 00:03:58  
  7. http://www.disastersrus.org/MyDisasters/disability/disabilit ... 7 1.45% 00:00:18  
  8. http://www.disastersrus.org/emtools/enews.htm 6 1.24% 00:11:22  
  9. http://www.disastersrus.org/MyDisasters/talking/talking_abou ... 6 1.24% 00:00:27  
  10. http://www.disastersrus.org/emtools/Hazmat/s-i-p.htm 5 1.03% 00:00:32  
  11. http://www.disastersrus.org/impact/aircrash.htm 5 1.03% 00:00:36  
  12. http://www.disastersrus.org/emtools/Heatwave/Consumer+Heat+T ... 5 1.03% 00:03:17  
  13. http://www.disastersrus.org/emtools/hazard_specific_pages.ht ... 5 1.03% 00:00:06  
  14. http://www.disastersrus.org/emtools/threats_briefing_sequenc ... 5 1.03% 00:00:42  
  15. http://www.disastersrus.org/bio.htm 5 1.03% 00:02:26  
  16. http://www.disastersrus.org/emtools/spacewx/Asteroid+and+Com ... 5 1.03% 00:12:55  
  17. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 4 0.83% 00:11:46  
  18. http://www.disastersrus.org/emtools/wildfire/nwsfloridafires ... 4 0.83% 00:00:17  
  19. http://www.disastersrus.org/emtools/cold/cold.htm 4 0.83% 00:06:26  
  20. http://www.disastersrus.org/emtools/wildfire/wildfire.htm 4 0.83% 00:00:09  
  21. http://www.disastersrus.org/emtools/Terrorism/hspd4n.htm 4 0.83% 00:13:00  
  22. http://www.disastersrus.org/emtools/acronyms.htm 4 0.83% 00:05:36  
  23. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 4 0.83% 00:06:42  
  24. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 4 0.83% 00:00:17  
  25. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 3 0.62% 00:00:15  
  26. http://www.disastersrus.org/emtools/emsites/StateEM.htm 3 0.62% 00:00:17  
  27. http://www.disastersrus.org/emtools/emsites/emsites.htm 3 0.62% 00:00:23  
  28. http://www.disastersrus.org/emtools/terrorism/hspd9.htm 3 0.62% 00:00:13  
  29. http://www.disastersrus.org/emtools/Diseases/arboviruses_pag ... 3 0.62% 00:00:48  
  30. http://www.disastersrus.org/impact/bombing.htm 3 0.62% 00:00:24  
  31. http://www.disastersrus.org/MyDisasters/NWR/nwsradio.htm 3 0.62% 00:12:18  
  32. http://www.disastersrus.org/emtools/volcano/volcano_emergenc ... 3 0.62% 00:00:12  
  33. http://www.disastersrus.org/FEMA/fema_docs.htm 3 0.62% 00:10:42  
  34. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 3 0.62% 00:00:15  
  35. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 3 0.62% 00:11:31  
  36. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 3 0.62% 00:13:09  
  37. http://www.disastersrus.org/emtools/Terrorism/hsas.htm 3 0.62% 00:00:37  
  38. http://www.disastersrus.org/emtools/Terrorism/bomb_sem/bomvc ... 3 0.62% 00:10:56  
  39. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 3 0.62% 00:00:52  
  40. http://www.disastersrus.org/emtools/spacewx/ 3 0.62% 00:00:11  
  41. http://www.disastersrus.org/emtools/Terrorism/hspd3.htm 3 0.62% 00:00:11  
  42. http://www.disastersrus.org/emtools/warning/warning_systems. ... 3 0.62% 00:01:57  
  43. http://www.disastersrus.org/hurricaneseason2004.htm 3 0.62% 00:09:40  
  44. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 3 0.62% 00:04:29  
  45. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 3 0.62% 00:00:15  
  46. http://www.disastersrus.org/emtools/Diseases/Anthrax+threats ... 3 0.62% 00:01:29  
  47. http://www.disastersrus.org/emtools/weather/river_forecast_c ... 2 0.41% 00:00:51  
  48. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:13  
  49. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:14  
  50. http://www.disastersrus.org/about_disastersrus.htm 2 0.41% 00:10:00  
  51. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:12  
  52. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:14:11  
  53. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:03:37  
  54. http://www.disastersrus.org/emtools/Nuclear/emergencyclass.h ... 2 0.41% 00:00:21  
  55. http://www.disastersrus.org/emtools/Diseases/ 2 0.41% 00:08:42  
  56. http://www.disastersrus.org/emtools/emsites/em_organizations ... 2 0.41%    
  57. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:14  
  58. http://www.disastersrus.org/emtools/CIP/Communications.htm 2 0.41% 00:08:31  
  59. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:09:09  
  60. http://www.disastersrus.org/emtools/terrorism/hspd5.htm 2 0.41% 00:00:21  
  61. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:04:06  
  62. http://www.disastersrus.org/emtools/earthquakes/ 2 0.41% 00:00:22  
  63. http://www.disastersrus.org/katrina/ 2 0.41% 00:00:20  
  64. http://www.disastersrus.org/emtools/Hurricanes/hurricanes_ar ... 2 0.41% 00:00:16  
  65. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:12  
  66. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 2 0.41% 00:09:02  
  67. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:14  
  68. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:10:39  
  69. http://www.disastersrus.org/MyDisasters/pets/pets.htm 2 0.41% 00:03:00  
  70. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:00:17  
  71. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:00:17  
  72. http://www.disastersrus.org/emtools/aircrash/air_crash.htm 2 0.41% 00:10:17  
  73. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:21:59  
  74. http://www.disastersrus.org/emtools/Nuclear/map_of_se_usa_nu ... 2 0.41% 00:00:17  
  75. http://www.disastersrus.org/FEMA/nims.htm 2 0.41% 00:00:20  
  76. http://www.disastersrus.org/emtools/CIP/national_strategy_fo ... 2 0.41% 00:00:10  
  77. http://www.disastersrus.org/emtools/elnino/elnino.htm 2 0.41% 00:00:15  
  78. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:02:14  
  79. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:00:16  
  80. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 2 0.41% 00:00:21  
  81. http://www.disastersrus.org/emtools/Terrorism/bomb_sem/bomat ... 2 0.41% 00:00:08  
  82. http://www.disastersrus.org/impact/map_1918.htm 2 0.41% 00:01:05  
  83. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 2 0.41% 00:00:46  
  84. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:07:12  
  85. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:17:40  
  86. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:10:41  
  87. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:11  
  88. http://www.disastersrus.org/emtools/spacewx/NOAA+Space+Weath ... 2 0.41% 00:00:30  
  89. http://www.disastersrus.org/emtools/hazards2.htm 2 0.41% 00:20:03  
  90. http://www.disastersrus.org/emtools/Terrorism/hspd8.htm 2 0.41% 00:00:10  
  91. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 2 0.41% 00:00:13  
  92. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:15:06  
  93. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:00:16  
  94. http://www.disastersrus.org/emtools/mitigate.htm 2 0.41% 00:04:20  
  95. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 2 0.41% 00:00:14  
  96. http://www.disastersrus.org/impact/Radiological+Dispersal+De ... 2 0.41% 00:00:03  
  97. http://www.disastersrus.org/emtools/Diseases/Influenza.htm 2 0.41% 00:00:21  
  98. http://www.disastersrus.org/emtools/terrorism/bomb_sem/bomme ... 2 0.41% 00:00:11  
  99. http://www.disastersrus.org/emtools/FAD/foreign_animal_disea ... 2 0.41% 00:00:21  
  100. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 2 0.41% 00:00:20  
    Subtotal 350 72.76% 00:04:22  
    Other 131 27.23% 00:02:01  
    Total 481 100% 00:03:24  

Top Pages by Views - Help Card Start of Chapter

 This section identifies the most popular pages on the site. The number of views includes only the successful hits for the page itself: it does not include any hits for supporting graphics, audio or video files, or forms. The percentage of total views is the percentage of hits for that page compared to all other page views.
Tip: The types of files included in this table can be configured using the File Types tab in the Options dialog box.
Tip: List all pages on the site by selecting a number of elements higher than the number of pages on the site.


 Most likely these pages are requested the most because of their content and design. Based on the theory that the most requested pages have effectively attracted visitors, you can use similar elements and approaches to improve the less popular pages. Consider the average view times to determine which content holds visitor's attention.



 This report was generated by WebTrends Tuesday July 21, 2009 - 01:12:01