www.webtrends.com
www.disastersrus.org
http://www.disastersrus.org

Week 19 of 2009 05/03/2009 00:00:00 - 05/09/2009 23:59:59
 
 Top Pages by Views Help How do I use this information?
This section identifies the most popular Web site pages, how often they were viewed, and average length of time a visitor views each page.

View as Vertical Bar Graph View as Pie Graph

 
 
Pages Views % Avg Time Viewed  
  1. http://www.disastersrus.org/ 211 10.42% 00:03:26  
  2. http://www.disastersrus.org/table.htm 174 8.59% 00:00:29  
  3. http://www.disastersrus.org/FEMA/Stafact.htm 111 5.48% 00:05:26  
  4. http://www.disastersrus.org/bio.htm 108 5.33% 00:04:11  
  5. http://www.disastersrus.org/emtools/ 56 2.76% 00:01:58  
  6. http://www.disastersrus.org/emtools/threats_briefing_sequenc ... 50 2.47% 00:01:24  
  7. http://www.disastersrus.org/emtools/volcano/volcano_emergenc ... 50 2.47% 00:05:13  
  8. http://www.disastersrus.org/MyDisasters/disability/disabilit ... 45 2.22% 00:07:06  
  9. http://www.disastersrus.org/MyDisasters/ 41 2.02% 00:03:43  
  10. http://www.disastersrus.org/MyDisasters/talking/talking_abou ... 40 1.97% 00:13:10  
  11. http://www.disastersrus.org/emtools/Heatwave/heatwave.htm 34 1.67% 00:10:42  
  12. http://www.disastersrus.org/emtools/enews.htm 28 1.38% 00:06:45  
  13. http://www.disastersrus.org/emtools/Heatwave/Consumer+Heat+T ... 25 1.23% 00:06:41  
  14. http://www.disastersrus.org/emtools/hazard_specific_pages.ht ... 25 1.23% 00:02:38  
  15. http://www.disastersrus.org/emtools/wildfire/nwsfloridafires ... 20 0.98% 00:09:12  
  16. http://www.disastersrus.org/emtools/acronyms.htm 19 0.93% 00:05:03  
  17. http://www.disastersrus.org/MyDisasters/pets/pets.htm 17 0.83% 00:01:28  
  18. http://www.disastersrus.org/emtools/weather/wx.htm 17 0.83% 00:01:24  
  19. http://www.disastersrus.org/emtools/emsites/em_organizations ... 16 0.79% 00:03:36  
  20. http://www.disastersrus.org/FEMA/nims.htm 16 0.79% 00:02:20  
  21. http://www.disastersrus.org/emtools/Diseases/Influenza.htm 15 0.74% 00:06:42  
  22. http://www.disastersrus.org/hurricaneseason2004.htm 15 0.74% 00:00:40  
  23. http://www.disastersrus.org/emtools/terrorism/hspd9.htm 14 0.69% 00:11:19  
  24. http://www.disastersrus.org/emtools/wildfire/wildfire.htm 14 0.69% 00:05:53  
  25. http://www.disastersrus.org/emtools/Maptools.htm 12 0.59% 00:06:38  
  26. http://www.disastersrus.org/emtools/Hurricanes/hurricanes_ar ... 12 0.59% 00:03:02  
  27. http://www.disastersrus.org/emtools/emsites/flcounties.htm 11 0.54% 00:01:39  
  28. http://www.disastersrus.org/emtools/Terrorism/terrorism.htm 11 0.54% 00:04:34  
  29. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 11 0.54% 00:02:27  
  30. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 11 0.54% 00:08:58  
  31. http://www.disastersrus.org/katrina/ 11 0.54% 00:10:28  
  32. http://www.disastersrus.org/emtools/dought/drought_center.ht ... 11 0.54% 00:04:08  
  33. http://www.disastersrus.org/emtools/emsites/StateEM.htm 11 0.54% 00:09:23  
  34. http://www.disastersrus.org/emtools/cold/cold.htm 10 0.49% 00:15:38  
  35. http://www.disastersrus.org/FEMA/fema_docs.htm 10 0.49% 00:03:45  
  36. http://www.disastersrus.org/emtools/Severe/stormwatch.htm 10 0.49% 00:00:19  
  37. http://www.disastersrus.org/emtools/CIP/hspd7.htm 10 0.49% 00:03:35  
  38. http://www.disastersrus.org/impact/aircrash.htm 10 0.49% 00:00:36  
  39. http://www.disastersrus.org/emtools/warning/warning_systems. ... 9 0.44% 00:00:08  
  40. http://www.disastersrus.org/emtools/Heatwave/heatindex.htm 9 0.44% 00:10:02  
  41. http://www.disastersrus.org/impact/Radiological+Dispersal+De ... 9 0.44% 00:01:32  
  42. http://www.disastersrus.org/emtools/Tsunami/tsunami.htm 9 0.44% 00:08:57  
  43. http://www.disastersrus.org/MyDisasters/family+preparedness/ 9 0.44% 00:08:15  
  44. http://www.disastersrus.org/emtools/volcano/volcanoes.htm 8 0.39% 00:07:30  
  45. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 8 0.39% 00:09:45  
  46. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/ 8 0.39% 00:08:50  
  47. http://www.disastersrus.org/about_disastersrus.htm 8 0.39% 00:00:19  
  48. http://www.disastersrus.org/emtools/FAD/WNV/west_nile_virus. ... 8 0.39% 00:03:40  
  49. http://www.disastersrus.org/fdsm.htm 8 0.39% 00:05:20  
  50. http://www.disastersrus.org/emtools/spacewx/ 7 0.34% 00:05:46  
  51. http://www.disastersrus.org/emtools/emsites/emergencyservice ... 7 0.34% 00:15:17  
  52. http://www.disastersrus.org/emtools/mitigate.htm 7 0.34% 00:10:11  
  53. http://www.disastersrus.org/emtools/Terrorism/Bomb_sem/bomb. ... 7 0.34% 00:00:11  
  54. http://www.disastersrus.org/emtools/FAD/foreign_animal_disea ... 7 0.34% 00:14:13  
  55. http://www.disastersrus.org/emtools/civil/civil.htm 7 0.34% 00:09:46  
  56. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 7 0.34%    
  57. http://www.disastersrus.org/emtools/Terrorism/hspd5.htm 7 0.34%    
  58. http://www.disastersrus.org/emtools/Marine/ 7 0.34% 00:11:26  
  59. http://www.disastersrus.org/neilfrank.htm 7 0.34% 00:00:17  
  60. http://www.disastersrus.org/emtools/Hurricanes/hurrwtch.htm 7 0.34% 00:07:38  
  61. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 7 0.34% 00:05:08  
  62. http://www.disastersrus.org/emtools/Hurricanes/hurricanelink ... 7 0.34% 00:10:30  
  63. http://www.disastersrus.org/emtools/Hazmat/p0000019.htm 6 0.29%    
  64. http://www.disastersrus.org/emtools/Nuclear/map_of_se_usa_nu ... 6 0.29% 00:10:11  
  65. http://www.disastersrus.org/MyDisasters/family+preparedness/ ... 6 0.29% 00:00:40  
  66. http://www.disastersrus.org/emtools/flood/ 6 0.29% 00:13:20  
  67. http://www.disastersrus.org/MyDisasters/Disaster+relief/ 6 0.29% 00:03:43  
  68. http://www.disastersrus.org/emtools/Hazmat/hazmat.htm 6 0.29% 00:05:08  
  69. http://www.disastersrus.org/emtools/emsites/emsites.htm 6 0.29% 00:02:50  
  70. http://www.disastersrus.org/impact/operation_impact.htm 6 0.29% 00:00:30  
  71. http://www.disastersrus.org/emtools/search.htm 6 0.29% 00:04:11  
  72. http://www.disastersrus.org/emtools/Diseases/ 6 0.29% 00:00:32  
  73. http://www.disastersrus.org/impact/map_1918.htm 6 0.29% 00:06:51  
  74. http://www.disastersrus.org/emtools/CIP/critical_infrastruct ... 6 0.29% 00:11:50  
  75. http://www.disastersrus.org/emtools/weather/flwx.htm 6 0.29% 00:11:05  
  76. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 6 0.29% 00:09:39  
  77. http://www.disastersrus.org/MyDisasters/NWR/emnwr.htm 6 0.29% 00:15:29  
  78. http://www.disastersrus.org/emtools/Terrorism/bomb_sem/bomat ... 6 0.29% 00:07:21  
  79. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 5 0.24% 00:19:24  
  80. http://www.disastersrus.org/emtools/elnino/elnino.htm 5 0.24% 00:47:39  
  81. http://www.disastersrus.org/MyDisasters/Disaster+relief/Inte ... 5 0.24% 00:00:16  
  82. http://www.disastersrus.org/emtools/weather/river_forecast_c ... 5 0.24% 00:05:41  
  83. http://www.disastersrus.org/emtools/spacewx/Asteroid+and+Com ... 5 0.24% 00:18:02  
  84. http://www.disastersrus.org/emtools/Diseases/Anthrax+threats ... 5 0.24% 00:03:16  
  85. http://www.disastersrus.org/emtools/CIP/Communications.htm 5 0.24% 00:18:35  
  86. http://www.disastersrus.org/emtools/Nuclear/rep.htm 5 0.24% 00:13:01  
  87. http://www.disastersrus.org/emtools/earthquakes/ 5 0.24% 00:00:12  
  88. http://www.disastersrus.org/emtools/CIP/IW/information_warfa ... 5 0.24% 00:03:54  
  89. http://www.disastersrus.org/emtools/Hurricanes/stormdata.htm 5 0.24% 00:01:26  
  90. http://www.disastersrus.org/flng_hall_of_fame.htm 5 0.24% 00:07:34  
  91. http://www.disastersrus.org/emtools/Hazmat/p0000018.htm 5 0.24% 00:01:41  
  92. http://www.disastersrus.org/emtools/hazards3.htm 5 0.24% 00:02:20  
  93. http://www.disastersrus.org/emtools/emsites/international_em ... 4 0.19% 00:00:33  
  94. http://www.disastersrus.org/images/2006+NHC+Hurricane+Awaren ... 4 0.19% 00:23:37  
  95. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 4 0.19% 00:12:06  
  96. http://www.disastersrus.org/emtools/CIP/energy.htm 4 0.19% 00:06:07  
  97. http://www.disastersrus.org/emtools/weather/nws_regional_hq. ... 4 0.19% 00:00:26  
  98. http://www.disastersrus.org/photogallery/GHC2005/GHC2005/tar ... 4 0.19% 00:06:55  
  99. http://www.disastersrus.org/emtools/hazards2.htm 4 0.19% 00:17:13  
  100. http://www.disastersrus.org/emtools/terrorism/hspd1.htm 4 0.19% 00:19:07  
    Subtotal 1,694 83.69% 00:05:01  
    Other 330 16.3% 00:11:55  
    Total 2,024 100% 00:06:38  

Top Pages by Views - Help Card Start of Chapter

 This section identifies the most popular pages on the site. The number of views includes only the successful hits for the page itself: it does not include any hits for supporting graphics, audio or video files, or forms. The percentage of total views is the percentage of hits for that page compared to all other page views.
Tip: The types of files included in this table can be configured using the File Types tab in the Options dialog box.
Tip: List all pages on the site by selecting a number of elements higher than the number of pages on the site.


 Most likely these pages are requested the most because of their content and design. Based on the theory that the most requested pages have effectively attracted visitors, you can use similar elements and approaches to improve the less popular pages. Consider the average view times to determine which content holds visitor's attention.



 This report was generated by WebTrends Thursday May 21, 2009 - 00:28:55